Description
Fully Featured. 360° Video Capture. Immersive Experience.
The FLIR Quasar Hemispheric mini-dome camera provides an immersive, 360° real-time and forensic experience using United VMS.
Flir Thermal Imaging Cameras
Fully Featured. 360° Video Capture. Immersive Experience.
The FLIR Quasar Hemispheric mini-dome camera provides an immersive, 360° real-time and forensic experience using United VMS.
Camera | |
---|---|
Image Sensor | 1/1.8” BSI CMOS |
Sensor Resolution | 3072×2048 |
Scanning Mode | Progressive |
Sensitivity | 0.6 (color)/0.03 (BW), 0 Lux with IR illuminator ON, measured with DSS OFF at 30 IRE |
Lens Type | Fisheye 1.05mm, 180° HFOV, F2.8, D/N |
Automatic Electronic Shutter (AES) | 1.0 to 1 / 10,000 (auto) |
Digital Slow Shutter (DSS) | 1/1 to 1/25 or 1/30 with up to 32x sensitivity boost in color or night mode |
White Balance | Auto / ATW / One push / manual |
Automatic Gain Control | Auto |
Back Light Compression | On / Off |
Wide Dynamic Range (WDR) | On / Off – 3 levels |
Noise Reduction | 2D / 3D / Color |
Tamper Detection | On / Off / schedule |
Privacy Zones | On / Off – 5 zones |
Video Motion Detection | On / Off / schedule |
Day / Night Mode | Smart / Auto / On / Off |
Mechanical IR Cut Filter | Yes |
Signal to Noise Ratio (SNR) | ±50 dB |
Video | |
Maximum Performance Software De-warping | H.264 30/25 FPS @ 3072×2048 + 720p (NTSC/PAL) |
Maximum Performance Camera De-warping | H.264 20FPS @ 2048×2048 + D1 (NTSC/PAL) |
Resolution Range | Scalable from D1 to 3072×2048 |
Bandwidth | Configurable between 64Kbps and 20Mbps |
Rate Control | CBR/VBR |
SD Card Recording1 | Micro SDXC up to 128GB (Class 10) |
Audio | |
Bi-Directional Audio | Full duplex, line in and line out, G.711, G.726 |
Audio Connections | Terminal block |
IR Illuminator | |
Distance | Up to 6 m (20 ft.) |
Angle of Illumination | 360° |
Number of IR LEDs | High power / high efficiency SMD type |
Peak Emission Wavelength (nm) | 850 |
Network | |
Network Protocols | IPv4/v6, TCP/IP, UDP Unicast / Multicast, RTP, RTSP, HTTP,HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP,SNTP, QoS, ONVIF Profile S, IEEE 802.1X |
Ethernet | 10/100/1000 Ethernet, auto sensing, half/full duplex (RJ45) |
Remote Configuration | Via web browser or supported video management software |
Firmware Upgrade | Flash memory for upgrade of camera firmware over the network |
Supported Web Browser | Internet Explorer 10+ |
Security | User account with password protection and IP filter |
Alarm | |
Input | 1 dry alarm contact |
Output | 1 relay contact, 300V AC / DC at 130 mA maximum |
Physical | |
Enclosure | Indoor/Outdoor: IK10 rated vandal IP66 |
Dimensions | 163 x 163 x 104 mm (6.43 x 6.43 x 4.09 in.) |
Unit Weight | 0.95 Kg (2.09 lbs.) |
Mechanical | |
Bubble Rating | IK10 vandal resistant polycarbonate |
Bubble F-Stop | F0.0 |
Electrical | |
Input Voltage | 12 VDC PoE (Class 0) |
Power Consumption | 8W / 10W with IR |
Power Connector | DC terminal block or PoE |
Environmental | |
Operating Temperature2 | -10° to 50° C (-10° to 122° F) |
Storage Temperature | -20° to 70° C (-4° to 158° F) |
Humidity | 90% (non-condensing) |
Warranty & Regulatory | |
Warranty | According to FLIR RMA Policy and Process Notice document |
USA | FCC 47 CFR Part 15, Subpart B, Class A; UL 60950 |
International | CE (EN55022-1998 Class A; EN50130-4; EN60950; RoHS) CE (EN55022-1998 Class A; EN50130-4; EN60950; RoHS) |